Panel Size (diagonal) | 27" |
---|---|
Display Viewing Area (HxV) | 596.736x335.664 (mm) |
Panel Backlight/ Type | ELED / VA |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation | 90% DCI-P3 |
True Resolution | 2560 x 1440 (QHD) |
Pixel Pitch | 0.3114 (H) x 0.3114 (V) (mm) |
Brightness (Max.) | 400 cd/m2 (HDR.) |
Contrast Ratio (Max.) | 3000 (TYP.) |
Dynamic Contrast Ratio | 12M |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 16.7M colors |
Response Time | 1 ms (MPRT) |
Refresh Rate (Max.) | 165Hz |
Flicker-free | YES |
Signal Input | HDMI 2.0 x2, Display port 1.4 x1 (HBR3) |
Earphone Jack | Yes |
USB port(s) | USB 3.0 x2 |
Power Consumption | 80W(max) |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100V~240V |
Tilt(angle) | -5∘~+21∘ |
Swivel(angle) | -20∘~+20∘ |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 614 (W)x 532 (H) x 260 (D) mm |
Phys. Dimension w/o stand (WxHxD) | 614 (W)x 369.4 (H) x 73.5 (D) mm |
Box Dimension (WxHxD) | 900 (W)x 490 (H) x 185 (D) mm |
Net Weight (Esti.) | 7 kg |
Gross Weight (Esti.) | 9.5 kg |
Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |
AORUS_CV27Q_UM_EN_20190711.pdf AORUS CV27Q User Guide |
|
---|---|
Version | |
Size | 11.07 MB |
Date | 2019-08-02 |
Download Here | Asia CN US EU |
AORUS_CV27Q_UM_ES_20190726.pdf AORUS CV27Q User Guide |
|
---|---|
Version | |
Size | 9.98 MB |
Date | 2019-08-02 |
Download Here | Asia CN US EU |
AORUS_CV27Q_UM_FR_20190726.pdf AORUS CV27Q User Guide |
|
---|---|
Version | |
Size | 9.98 MB |
Date | 2019-08-02 |
Download Here | Asia CN US EU |
AORUS_CV27Q_UM_JP_20190726.pdf AORUS CV27Q User Guide |
|
---|---|
Version | |
Size | 10.22 MB |
Date | 2019-08-02 |
Download Here | Asia CN US EU |
AORUS_CV27Q_UM_KO_20190726.pdf AORUS CV27Q User Guide |
|
---|---|
Version | |
Size | 10.22 MB |
Date | 2019-08-02 |
Download Here | Asia CN US EU |
AORUS_CV27Q_UM_SC_20190725.pdf AORUS CV27Q User Guide |
|
---|---|
Version | |
Size | 10.14 MB |
Date | 2019-08-02 |
Download Here | Asia CN US EU |
AORUS_CV27Q_UM_TC_20190725.pdf AORUS CV27Q User Guide |
|
---|---|
Version | |
Size | 10.18 MB |
Date | 2019-08-02 |
Download Here | Asia CN US EU |
RGB Fusion | |
---|---|
Version | B19.1030.1 |
Size | 81.37 MB |
Date | 2019-10-31 |
Download Here | Asia CN US EU |
OSD Sidekick | |
---|---|
Version | B19.0822.1 |
Size | 94.55 MB |
Date | 2019-08-26 |
Download Here | Asia CN US EU |
Crosshair Package for OSD Sidekick | |
---|---|
Version | 1.0 |
Size | 3.25 KB |
Date | 2019-07-15 |
Download Here | Asia CN US EU |